From the left: Mona May Karff (Black) vs. Clarice Benini (White)
Moscow, January 6, 1950
Photo © G. Jabłonowski
Kurier Szachowy, N. 12, January 2015, p. 70
Moscow, January 6, 1950
Photo © G. Jabłonowski
Kurier Szachowy, N. 12, January 2015, p. 70
[Event "Women’s World Chess Championship"]
[Site "Moscow"]
[Date "1950.01.06"]
[Round "10"]
[Result "1-0"]
[White "Benini, Clarice"]
[Black "Karff, Mona May"]
[ECO "A82"]
[PlyCount "85"]
1.d4 f5 2.e4 fxe4 3.f3 exf3 4.Nxf3 Nf6 5.Bd3 d6 6.O-O Bg4
7.Nc3 Nc6 8.Be3 Qd7 9.d5 Ne5 10.Bb5 c6 11.Nxe5 dxe5 12.dxc6
bxc6 13.Qxd7+ Bxd7 14.Bc4 e6 15.Bg5 Bc5+ 16.Kh1 O-O 17.Rad1
Nd5 18.Ne4 Rxf1+ 19.Bxf1 Bf8 20.c4 Nb6 21.Be2 c5 22.Bf3 Rc8
23.b3 h6 24.Be3 Be7 25.Kg1 Be8 26.Nd6 Bxd6 27.Rxd6 Kf7 28.Bg4
Bd7 29.b4 Rc6 30.Bxe6+ Ke7 31.Rxc6 Bxc6 32.bxc5 Na4 33.Bd5 Kd7
34.a3 Nc3 35.Bg8 Be4 36.c6 Bxc6 37.Bxa7 Nb1 38.Bc5 Nd2 39.Bf8
e4 40.Kf2 Nb1 41.Bb4 Ke8 42.Ke3 g6 43.Bd5 1-0
No comments:
Post a Comment